2019 Kidding Schedule Details
Bramblestone Farm’s 2019 kidding schedule has been executed!
This is the typical time of year for us to breed the Nigerian Dwarf goats, so here’s our 2019 kidding schedule. Each year we strive to make the herd better, and I think we’re going to have some awesome kids next year.
For all the details on pricing, policy, and where the reservations for kids stand, please check out the actual reservation page here.
We try to breed at the end of October or beginning of November so that we have kids arriving in late March or early April.
It doesn’t cost anything to go on a reservation list, but I contact folks quickly after the kids are born and if you want that kid, then half the purchase price is due at that time.
It’s so exciting to see the kidding schedule for next spring – we always look forward to having baby goat kids again!
Breeding Details
Our breeding priorities are milk production, longevity, conformation, temperament, and improvement of the breed. And all our adult goats are also tested yearly to ensure they are free of CAE, CL and Johnne’s disease.
The table below identifies the does that were bred this year and the table will scroll over so you can see the details on reservations, etc. Let us know if you’d like to be on the list for one of the kids! You can also click on the Kidding Schedule to be taken to that page for easier viewing.
Note that you can click on the link for each goat or pairing to see a graphical 4 generation pedigree!
Kids Pedigree Link - Pricing - Due Date | Comments - Kid Reservations | ||
---|---|---|---|
4*M Bramblestone Pal Chai Tea 4*D Linear Appraisal 04-06 88 V+EE For Sale $800.00 (Sold) Pedigree & Info on Chai Tea HERE Chai is the daughter of the 2011 AGS National Reserve Grand Champion Buck | Pedigree on kids: HERE Does $650.00 Bucks $550.00 Freshened 4/11/19 - 151 days, 1 doeling | *B Bramblestone CQ Sandstone FOR SALE $600.00 Pedigree on Sandstone HERE | *Polled Kids Possible * Doeling Sold - CM |
4*M Bramblestone Sun Tea 4*D Linear Appraisal 04-03 87 +EEE FOR SALE $700.00 (Sold) Pedigree & Info on Sun Tea HERE | Pedigree on kids: HERE Does $600.00 Bucks $500.00 Freshened 6/1/19 - 150 days, 1 doeling, 2 bucklings (1 polled) | *B Bramblestone CQ Sandstone FOR SALE $600.00 Pedigree on Sandstone HERE | *Polled Kids Possible *Moonspotted Kids Possible *All Kids Sold - CZ |
Cuatlilredbarn Pearl Linear Appraisal 03-03 88 VVVV FOR SALE $800.00 (Sold) Pedigree & Info on Pearl HERE | Pedigree on kids: HERE Does $600.00 Bucks $500.00 Freshened 6/7/19 - 148 days days, 2 doelings, 1 buckling | *B Bramblestone Keenan Quinn Pedigree on Keenan HERE Keenan is the grandson of the ADGA National 2012 Grand Champion Doe, 2*M GCH Buttin'Heads Paperclip | *Polled Kids Possible *Moonspotted Kids Possible *All Kids Sold |
Bramblestone Ostara Quinn Linear Appraisal 02-03 87 VVVV For Sale $700.00 (Sold) Pedigree & Info on Tara HERE | Pedigree on kids: HERE Does $600.00 Bucks $500.00 Freshened 4/2/19 - 148 days, 2 doelings (both polled) | Old Mountain Farm Springloaded Linear Appraisal 02-01 85 +VV Pedigree & Info on Springer HERE Springer's Sire, Darius Quinn is full brother to Cyrus Quinn - the ADGA National 2017 Reserve "Get Of Sire"& 2018 "Get Of Sire" | *Polled kids possible * Doeling Retained * Doeling Sold - KW |
Bramblestone Harle Quinn Not Yet Linearly Appraised For Sale $650.00 (Sold) Pedigree & Info on Harle Quinn HERE Harle Quinn is the granddaughter of the ADGA National 2012 Grand Champion Doe, 2*M GCH Buttin'Heads Paperclip | Pedigree on kids: HERE Does $550.00 Bucks $450.00 Freshened 4/2/19 - 147 days, 2 doelings, 1 buckling | Old Mountain Farm Springloaded Linear Appraisal 02-01 85 +VV Pedigree & Info on Springer HERE Springer's Sire, Darius Quinn is full brother to Cyrus Quinn - the ADGA National 2017 Reserve "Get Of Sire"& 2018 "Get Of Sire" | * Doeling Sold - KW Buckling Retained Doeling Retained |
Old Mountain Farm SisLee Photo courtesy of Old Mountain Farm Pedigree & Info on SisLee HERE | Pedigree on kids: HERE Does $600.00 Bucks $500.00 Freshened 6/5/19 - 145 days, 1 doeling, 1 buckling | *B Bramblestone Keenan Quinn Pedigree on Keenan HERE Keenan is the grandson of the ADGA National 2012 Grand Champion Doe, 2*M GCH Buttin'Heads Paperclip | *Polled Kids Possible *Moonspotted Kids Possible * Doeling Sold, Buckling Retained |
Bramblestone CQ Eilis Quinn FOR SALE $650.00 (Sold) Pedigree on Eilis HERE | Pedigree on kids: HERE Does $550.00 Bucks $450.00 Freshened 6/7/19 - 142 days, 1 doeling, 1 buckling | Roamn Ranch TQ Milkyway
Pedigree on Milkyway HERE | *Polled Kids Possible *Buckling & Doeling Sold |
Bramblestone MQ Windsong FOR SALE $650.00 (Sold) Pedigree on Windsong HERE Windsong is the granddaughter of the ADGA National 2012 Grand Champion Doe, 2*M GCH Buttin'Heads Paperclip | Pedigree on kids: HERE Does $550.00 Bucks $450.00 Freshened 6/4/19 - 145 days, 2 bucklings | Roamn Ranch TQ Milkyway
Pedigree on Milkyway HERE | *Polled Kids Possible * All Kids Sold - CZ |
Bramblestone CQ Peach Tea Pedigree on Peach HERE | Pedigree on kids: Does $650.00 Bucks $550.00 Freshened 6/9/19 - 1 doeling, 1 buckling | Old Mountain Farm StagLee Pedigree on StagLee HERE | *Moonspotted Kids Possible *Doeling Retained, Buckling Sale Pending |
Leave a Reply